Most active translators
1. | ![]() |
|
10,900 |
2. | ![]() |
|
3,847 |
3. | ![]() |
|
1,857 |
4. | ![]() |
|
1,751 |
5. | ![]() |
|
1,693 |
6. | ![]() |
|
1,604 |
7. | ![]() |
|
1,506 |
8. | ![]() |
|
1,277 |
9. | ![]() |
|
1,169 |
10. | ![]() |
|
1,139 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47,148 | 303,448 | 1,841,738 | |||
Source | 770 | 4,802 | 29,171 | |||
Approved | 35% | 16,774 | 24% | 75,647 | 24% | 458,078 |
Waiting for review | 23% | 10,966 | 17% | 52,832 | 17% | 319,533 |
Translated | 60% | 28,510 | 43% | 133,281 | 43% | 806,782 |
Needs editing | 2% | 1,084 | 2% | 7,306 | 2% | 46,055 |
Read-only | 1% | 770 | 1% | 4,802 | 1% | 29,171 |
Failing checks | 1% | 585 | 4% | 12,155 | 4% | 74,613 |
Strings with suggestions | 1% | 416 | 1% | 3,571 | 1% | 22,056 |
Untranslated strings | 37% | 17,554 | 53% | 162,861 | 53% | 988,901 |
Global numbers
1
Projects
64
Languages
3
Components
357
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+62%
+38%
Contributors
+100%