Translation Total Dismissed Active Translated
Arabic 1 0 1 1
Belarusian 1 0 1 1
Bulgarian 1 0 1 1
Bengali (Bangladesh) 1 0 1 1
Bengali (India) 1 0 1 1
Kurdish (Central) 1 0 1 1
German 3 0 3 3
Esperanto 1 0 1 1
Basque 1 0 1 1
Irish 1 0 1 1
Gaelic 1 0 1 1
Icelandic 3 0 3 3
Japanese 1 0 1 1
Korean 1 0 1 1
Latvian 1 0 1 1
Norwegian Bokmål 1 0 1 1
Dutch 1 0 1 1
Polish 1 0 1 1
Portuguese (Brazil) 1 0 1 1
Portuguese (Portugal) 3 0 3 3
Russian 3 0 3 3
Sanskrit 1 0 1 1
Slovenian 1 0 1 1
Swedish 2 0 2 2
Thai 1 0 1 1
Turkish 2 0 2 2
Vietnamese 2 0 2 2
Chinese (Traditional) 1 0 1 1
Chinese (Traditional, Hong Kong) 1 0 1 1
Chinese 1 0 1 0
Chinese 1 0 1 1

View check documentation