Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,970 91,914 566,921 19,008 490 379 41
Tusky description GPL-3.0-only 19% 28% 2,056 110,737 671,190 2,037 81 27 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 7 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,083 350,739 2,136,777
Source 850 5,461 33,293
Approved 32% 17,490 23% 81,111 22% 490,537
Waiting for review 23% 12,655 17% 61,454 17% 374,526
Translated 58% 30,996 42% 148,027 42% 898,361
Needs editing 1% 981 1% 6,523 1% 39,871
Read-only 1% 851 1% 5,462 1% 33,298
Failing checks 1% 571 3% 13,429 3% 82,366
Strings with suggestions 1% 413 1% 3,558 1% 21,994
Untranslated strings 39% 21,106 55% 196,189 56% 1,198,545

Quick numbers

350 k
Hosted words
52,955
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
+37%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 184 0 12
Arabic 30% 85% 123 2,708 16,319 112 12 0 0
Basque 35% 60% 331 2,912 18,046 304 2 0 0
Belarusian 0% 66% 279 3,496 21,254 255 2 9 9
Bengali (Bangladesh) 29% 46% 445 4,162 25,242 397 14 4 0
Bengali (India) 30% 43% 469 4,232 25,829 423 4 0 0
Berber 1% 4% 792 5,395 32,823 788 0 0 0
Bulgarian 45% 68% 258 3,229 19,738 258 2 0 1
Catalan 48% 64% 292 2,576 16,125 268 20 0 1
Chinese (Simplified Han script) 81% 96% 27 1,233 7,782 27 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 45 2,349 14,134 45 0 0 0
Chinese (Traditional Han script) 1% 52% 391 3,951 24,090 350 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 44% 460 4,369 26,654 412 4 0 0
Chinese (zh_MO) 0% 33% 550 4,725 28,841 498 23 0 0
Chinese (zh_SG) 1% 34% 541 4,624 28,147 497 25 0 0
Czech 45% 78% 182 3,084 18,636 154 10 15 1
Danish 1% 94% 46 2,351 14,152 46 0 1 0
Dutch 59% 79% 171 2,144 13,217 157 12 0 1
English (Australia) 0% 0% 828 5,447 33,162 828 0 0 0
English (United Kingdom) 1% 11% 729 5,074 30,901 727 66 0 0
Esperanto 27% 52% 393 3,974 24,151 356 3 5 0
Finnish 14% 49% 420 4,229 25,634 410 2 2 0
French 49% 85% 124 1,716 10,695 124 10 7 2
French (Belgium) 0% 0% 828 5,447 33,162 828 0 0 0
Frisian 0% 25% 620 5,024 30,604 583 3 0 0
Gaelic 58% 75% 206 3,196 19,355 198 6 0 0
Galician 99% 99% 4 11 78 4 0 1 0
German 20% 97% 21 235 1,592 21 11 77 8
Greek 20% 20% 658 4,899 29,819 654 0 1 0
Hebrew 0% 0% 828 5,447 33,162 828 0 0 0
Hindi 27% 38% 509 4,566 27,835 466 10 2 0
Hungarian 76% 78% 179 1,637 10,288 171 9 13 0
Icelandic 94% 94% 44 1,502 9,250 44 0 0 0
Indonesian 2% 28% 589 3,779 23,480 573 7 0 0
Irish 26% 45% 452 4,293 26,086 411 5 1 0
Italian 35% 94% 42 1,389 8,267 42 0 2 3
Japanese 29% 70% 248 3,229 19,642 229 9 11 1
Kabyle 21% 57% 352 4,485 27,455 352 0 0 0
Korean 68% 89% 87 2,265 13,793 86 0 4 1
Kurdish (Central) 1% 43% 464 4,175 25,386 418 3 1 0
Latvian 19% 72% 229 3,517 21,384 222 2 0 2
Luxembourgish 0% 8% 760 5,177 31,526 757 0 0 0
Malayalam 3% 15% 700 5,244 31,902 674 6 0 0
Norwegian Bokmål 54% 71% 238 1,879 11,792 217 7 0 1
Occitan 50% 83% 140 3,028 18,282 137 4 0 1
Odia 1% 1% 814 5,432 33,077 814 0 0 0
Persian 99% 99% 4 45 371 4 0 0 0
Polish 42% 64% 292 2,567 16,074 267 6 17 0
Portuguese (Brazil) 28% 99% 3 4 28 3 0 2 0
Portuguese (Portugal) 95% 95% 39 1,203 7,522 39 0 0 0
Punjabi 0% 0% 828 5,447 33,162 828 0 0 0
Russian 86% 88% 99 1,082 6,907 95 14 21 0
Sanskrit 33% 56% 362 3,883 23,623 321 14 0 0
Sinhala 18% 26% 611 4,961 30,279 593 7 0 0
Slovak 1% 69% 255 3,600 22,033 249 3 2 0
Slovenian 27% 43% 475 4,057 24,804 438 1 9 0
Spanish 63% 96% 29 1,180 7,450 26 11 111 0
Swedish 38% 80% 158 1,278 8,208 140 8 4 1
Tamil 19% 26% 612 4,829 29,317 580 10 2 0
Telugu 0% 0% 828 5,447 33,162 828 0 0 0
Thai 30% 46% 447 4,093 24,913 398 1 1 1
Turkish 32% 86% 108 911 5,797 103 12 74 0
Ukrainian 91% 99% 4 11 78 4 0 3 0
Vietnamese 90% 99% 3 4 28 3 0 1 0
Welsh 97% 97% 22 274 1,871 22 3 0 0
User avatar None

Changes pushed

Changes pushed 17 hours ago
User avatar None

Changes pushed

Changes pushed 17 hours ago
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. 17 hours ago
User avatar None

String added in the repository

 
17 hours ago
User avatar None

String added in the repository

 
17 hours ago
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. 17 hours ago
User avatar None

String added in the repository

 
17 hours ago
User avatar None

String added in the repository

 
17 hours ago
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. 17 hours ago
User avatar None

String added in the repository

 
17 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

3 years ago
Browse all project changes