Translation Total Dismissed Active Translated
Arabic 3 0 3 2
Belarusian 1 0 1 1
Bulgarian 1 0 1 1
Bengali (Bangladesh) 3 0 3 1
Bengali (India) 3 0 3 1
Catalan 3 0 3 1
Kurdish (Central) 2 0 2 1
Czech 2 0 2 2
German 12 3 9 9
Esperanto 3 0 3 1
Spanish 4 4 0 0
Basque 1 0 1 1
Finnish 1 0 1 1
Frisian 1 0 1 0
Irish 3 0 3 1
Gaelic 3 0 3 3
Hindi 2 0 2 0
Hungarian 3 0 3 3
Indonesian 2 0 2 0
Japanese 2 1 1 1
Korean 12 1 11 8
Latvian 2 0 2 1
Malayalam 3 0 3 1
Norwegian Bokmål 1 0 1 1
Dutch 3 0 3 3
Occitan 1 0 1 1
Polish 4 0 4 3
Portuguese (Brazil) 1 0 1 1
Russian 4 0 4 4
Sanskrit 3 0 3 1
Sinhala 1 0 1 0
Slovak 1 0 1 1
Slovenian 1 0 1 1
Swedish 2 0 2 2
Tamil 8 0 8 2
Turkish 3 0 3 3
Ukrainian 2 2 0 0
Vietnamese 4 2 2 2
Chinese (Traditional) 3 0 3 1
Chinese (Traditional, Hong Kong) 3 0 3 1
Chinese 19 0 19 10
Chinese 19 0 19 11

View check documentation