Translation Total Dismissed Active Translated
Arabic 2 0 2 1
Bengali (Bangladesh) 2 0 2 0
Bengali (India) 2 0 2 0
Catalan 2 0 2 0
Kurdish (Central) 1 0 1 0
Czech 4 0 4 2
German 12 3 9 9
Esperanto 2 0 2 0
Spanish 1 0 1 0
Basque 2 0 2 0
Finnish 2 0 2 1
Frisian 1 0 1 0
Irish 2 0 2 0
Hindi 2 0 2 0
Indonesian 2 0 2 0
Japanese 1 1 0 0
Korean 11 1 10 7
Latvian 1 0 1 0
Malayalam 3 0 3 1
Polish 4 0 4 2
Russian 1 0 1 1
Sanskrit 2 0 2 0
Sinhala 1 0 1 0
Slovak 1 0 1 0
Tamil 7 0 7 1
Ukrainian 2 2 0 0
Vietnamese 2 2 0 0
Chinese (Traditional) 2 0 2 0
Chinese (Traditional, Hong Kong) 2 0 2 0
Chinese 18 0 18 10
Chinese 18 0 18 10

View check documentation