| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 12% | 689 | 4,819 | 29,233 | 687 | 66 | 0 | 0 | |
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 789 | 5,198 | 31,529 | |||
| Approved | 1% | 14 | 1% | 79 | 1% | 504 |
| Waiting for review | 10% | 86 | 5% | 300 | 5% | 1,792 |
| Translated | 12% | 100 | 7% | 379 | 7% | 2,296 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 124 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 66 | 2% | 116 | 2% | 708 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 687 | 92% | 4,800 | 92% | 29,109 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. 4 weeks ago