Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
Overview
Language code | gl | |
---|---|---|
Aliased language codes | glg_es, glg | |
Text direction | Left to right | |
Number of speakers | 3,515,529 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 715 | 4,539 | 27,446 | |||
Approved | 99% | 710 | 93% | 4,262 | 93% | 25,662 |
Waiting for review | 1% | 5 | 6% | 277 | 6% | 1,784 |
Translated | 100% | 715 | 100% | 4,539 | 100% | 27,446 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 2% | 107 | 2% | 677 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 34 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
app/src/main/res/values-gl/strings.xml ” file was changed.
17 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
ghose
Translation approved |
|
ghose
Translation approved |
|
fastlane/metadata/android/en-US
” file was changed. 16 hours ago