| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 94% | 40 | 1,991 | 12,012 | 39 | 0 | 4 | 1 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 790 | 5,199 | 31,533 | |||
| Approved | 73% | 580 | 48% | 2,539 | 49% | 15,586 |
| Waiting for review | 21% | 170 | 12% | 669 | 12% | 3,935 |
| Translated | 94% | 750 | 61% | 3,208 | 61% | 19,521 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 4 | 1% | 23 | 1% | 140 |
| Untranslated strings | 4% | 39 | 38% | 1,988 | 38% | 11,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation approved |
|
None