Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 50% | 342 | 3,102 | 18,891 | 301 | 17 | 9 | 1 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 689 | 4,477 | 27,098 | |||
Approved | 35% | 244 | 22% | 997 | 21% | 5,929 |
Waiting for review | 14% | 103 | 8% | 378 | 8% | 2,278 |
Translated | 50% | 347 | 30% | 1,375 | 30% | 8,207 |
Needs editing | 5% | 41 | 4% | 217 | 4% | 1,338 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 4% | 187 | 4% | 1,158 |
Strings with suggestions | 1% | 9 | 1% | 22 | 1% | 103 |
Untranslated strings | 43% | 301 | 64% | 2,885 | 64% | 17,553 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
app/src/main/res/values/strings.xml
” file was changed. 2 months ago