Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 49% | 360 | 3,090 | 18,856 | 321 | 19 | 10 | 1 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 715 | 4,532 | 27,452 | |||
Approved | 33% | 241 | 21% | 968 | 20% | 5,758 |
Waiting for review | 15% | 114 | 10% | 474 | 10% | 2,838 |
Translated | 49% | 355 | 31% | 1,442 | 31% | 8,596 |
Needs editing | 5% | 39 | 4% | 183 | 4% | 1,125 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 19 | 4% | 187 | 4% | 1,154 |
Strings with suggestions | 1% | 10 | 1% | 37 | 1% | 198 |
Untranslated strings | 44% | 321 | 64% | 2,907 | 64% | 17,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+48%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|