Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 89% | 70 | 717 | 4,487 | 53 | 12 | 0 | 1 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,476 | 27,094 | |||
Approved | 69% | 477 | 64% | 2,880 | 63% | 17,288 |
Waiting for review | 20% | 141 | 19% | 879 | 19% | 5,319 |
Translated | 89% | 618 | 83% | 3,759 | 83% | 22,607 |
Needs editing | 2% | 17 | 1% | 63 | 1% | 415 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 8% | 374 | 8% | 2,378 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 53 | 14% | 654 | 15% | 4,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|
rwdf
Translation changed |
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|
rwdf
Translation approved |
|