Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 98% | 10 | 244 | 1,568 | 10 | 9 | 23 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,486 | 27,094 | |||
Approved | 86% | 598 | 87% | 3,936 | 87% | 23,700 |
Waiting for review | 11% | 80 | 6% | 306 | 6% | 1,826 |
Translated | 98% | 678 | 94% | 4,242 | 94% | 25,526 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 10% | 453 | 9% | 2,566 |
Strings with suggestions | 3% | 23 | 5% | 229 | 5% | 1,493 |
Untranslated strings | 1% | 10 | 5% | 244 | 5% | 1,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
CyberTailor
Translation approved |
|
CyberTailor
Translation changed |
|
CyberTailor
Translation approved |
|
CyberTailor
Translation changed |
|
CyberTailor
Translation approved |
|
CyberTailor
Translation changed |
|
CyberTailor
Translation approved |
|
CyberTailor
Translation changed |
|
CyberTailor
Translation approved |
|