Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 83% | 120 | 2,621 | 15,894 | 117 | 4 | 2 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 714 | 4,541 | 27,448 | |||
Approved | 1% | 7 | 1% | 26 | 1% | 149 |
Waiting for review | 82% | 587 | 41% | 1,894 | 41% | 11,405 |
Translated | 83% | 594 | 42% | 1,920 | 42% | 11,554 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 20 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 88 | 2% | 564 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 27 |
Untranslated strings | 16% | 117 | 57% | 2,618 | 57% | 15,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+67%
Translated
+16%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|