Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 67% | 227 | 2,838 | 17,113 | 189 | 5 | 2 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,476 | 27,094 | |||
Approved | 1% | 8 | 1% | 36 | 1% | 227 |
Waiting for review | 65% | 453 | 35% | 1,602 | 36% | 9,754 |
Translated | 67% | 461 | 36% | 1,638 | 36% | 9,981 |
Needs editing | 5% | 38 | 5% | 240 | 5% | 1,592 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 2% | 127 | 3% | 846 |
Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 83 |
Untranslated strings | 27% | 189 | 58% | 2,598 | 57% | 15,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
app/src/main/res/values/strings.xml
” file was changed. 2 months ago