| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusky GPL-3.0-only | 99% | 99% | 3 | 23 | 140 | 3 | 0 | 0 | 0 | |
| Tusky description GPL-3.0-only | 95% | 95% | 2 | 114 | 756 | 2 | 2 | 0 | 0 | |
| Glossary Tusky Glossary GPL-3.0-only | 0% | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Welsh | |
| Language code | cy | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 920,984 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 789 | 5,198 | 31,529 | |||
| Approved | 99% | 783 | 97% | 5,060 | 97% | 30,628 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 783 | 97% | 5,060 | 97% | 30,628 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 94 | 2% | 662 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 2% | 138 | 2% | 901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None