| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusky GPL-3.0-only | 23% | 60% | 304 | 2,111 | 13,110 | 304 | 0 | 0 | 0 | |
| Tusky description GPL-3.0-only | 4% | 4% | 42 | 2,338 | 14,070 | 42 | 0 | 0 | 0 | |
| Glossary Tusky Glossary GPL-3.0-only | 0% | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Kabyle | |
| Language code | kab | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 811 | 5,378 | 32,680 | |||
| Approved | 22% | 179 | 6% | 333 | 5% | 1,927 |
| Waiting for review | 35% | 285 | 11% | 595 | 11% | 3,568 |
| Translated | 57% | 464 | 17% | 928 | 16% | 5,495 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 347 | 82% | 4,450 | 83% | 27,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+56%
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation approved |
|
None