Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Tusky GPL-3.0 | 16% | 85% | 95 | 686 | 4,420 | 82 | 5 | 0 | 3 | |
|
||||||||||
Tusky description GPL-3.0 | 2% | 5% | 34 | 1,951 | 11,470 | 34 | 0 | 0 | 0 | |
|
||||||||||
Glossary Tusky Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | tusky.app |
---|---|
Project maintainers | BoFFire mal0ki |
Translation license | GPL-3.0 Tusky Glossary Tusky Tusky description |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,486 | 27,094 | |||
Approved | 15% | 106 | 4% | 187 | 4% | 1,112 |
Waiting for review | 65% | 453 | 37% | 1,662 | 37% | 10,092 |
Translated | 81% | 559 | 41% | 1,849 | 41% | 11,204 |
Needs editing | 1% | 13 | 1% | 77 | 1% | 479 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 2% | 125 | 3% | 831 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 116 | 57% | 2,560 | 56% | 15,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+78%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|
Papuass
Translation approved |
|