Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Basque GPL-3.0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali (Bangladesh) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali (India) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Berber GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified, Singapore) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (zh_MO) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (zh_SG) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (Australia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-3.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French (Belgium) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Frisian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Gaelic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GPL-3.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Icelandic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Irish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Kabyle GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean GPL-3.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Luxembourgish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Malayalam GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Occitan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Odia GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian GPL-3.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sanskrit GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sinhala GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0 | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | tusky.app |
---|---|
Project maintainers | BoFFire mal0ki |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49 | 49 | 290 | |||
Source | 23 | 23 | 136 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 26 | 53% | 26 | 53% | 154 |
Translated | 100% | 49 | 100% | 49 | 100% | 290 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 46% | 23 | 46% | 23 | 46% | 136 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 6% | 3 | 6% | 3 | 7% | 22 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
danialbehzadi
Suggestion added |
|
None
Resource updated |
File “
he.tbx ” was added.
a year ago
|
None
Resource updated |
File “
or.tbx ” was added.
a year ago
|
danialbehzadi
Suggestion removed |
|
None
Resource updated |
File “
lv.tbx ” was added.
a year ago
|
None
Resource updated |
File “
be.tbx ” was added.
a year ago
|
danialbehzadi
Suggestion added |
|
None
Resource updated |
File “
id.tbx ” was added.
a year ago
|
None
Resource updated |
File “
pt_PT.tbx ” was added.
2 years ago
|
jontix
Suggestion added |
|