| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 0% | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Bengali (India) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Berber GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Catalan GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script, Singapore) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (zh_MO) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (zh_SG) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| English (Australia) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 0% | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| French GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| French (Belgium) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Frisian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| German GPL-3.0-only | 0% | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Greek GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Irish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| Japanese GPL-3.0-only | 0% | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Kabyle GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 0% | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| Kurdish (Central) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Occitan GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Odia GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 0% | 2 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-only | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 14% | 6 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Tamil GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Telugu GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Turkish GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| Vietnamese GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Welsh GPL-3.0-only | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 111 | 111 | 600 | |||
| Source | 23 | 23 | 136 | |||
| Approved | 2% | 3 | 2% | 3 | 3% | 18 |
| Waiting for review | 20% | 23 | 20% | 23 | 22% | 136 |
| Translated | 45% | 50 | 45% | 50 | 49% | 295 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 21% | 24 | 21% | 24 | 23% | 141 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 5 | 4% | 5 | 4% | 29 |
| Untranslated strings | 54% | 61 | 54% | 61 | 50% | 305 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
da.tbx” was added.
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
None
Resource updated |
Parsing of the “
zh_SG.tbx” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
zh_MO.tbx” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
zh_Hant_HK.tbx” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
zh_Hans_SG.tbx” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
4 months ago
|
None