| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Arabic GPL-3.0-only | 12% | 12% | 36 | 2,089 | 12,461 | 35 | 1 | 0 | 0 | |
| Basque GPL-3.0-only | 17% | 39% | 25 | 1,355 | 8,296 | 25 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 7% | 38 | 2,163 | 12,909 | 38 | 0 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 0% | 7% | 38 | 2,163 | 12,909 | 38 | 0 | 0 | 0 | |
| Bengali (India) GPL-3.0-only | 2% | 9% | 37 | 2,089 | 12,505 | 37 | 1 | 0 | 0 | |
| Berber GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 19% | 21% | 32 | 1,820 | 10,964 | 32 | 0 | 0 | 1 | |
| Catalan GPL-3.0-only | 48% | 48% | 21 | 1,134 | 7,101 | 21 | 3 | 0 | 1 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 48% | 21 | 1,134 | 7,101 | 21 | 0 | 2 | 0 | |
| Chinese (Simplified Han script, Singapore) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 2% | 7% | 38 | 2,163 | 12,909 | 38 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Chinese (zh_MO) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Chinese (zh_SG) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 4% | 4% | 39 | 2,243 | 13,417 | 22 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 29% | 43% | 23 | 1,279 | 7,880 | 23 | 1 | 0 | 0 | |
| English (Australia) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 2% | 7% | 38 | 2,163 | 12,909 | 38 | 0 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 2% | 40 | 2,252 | 13,471 | 40 | 0 | 0 | 0 | |
| French GPL-3.0-only | 14% | 53% | 19 | 1,011 | 6,360 | 19 | 4 | 0 | 1 | |
| French (Belgium) GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Frisian GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-only | 4% | 4% | 39 | 2,243 | 13,417 | 39 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German GPL-3.0-only | 2% | 97% | 1 | 75 | 477 | 1 | 8 | 10 | 1 | |
| Greek GPL-3.0-only | 0% | 9% | 37 | 2,119 | 12,662 | 37 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 0% | 7% | 38 | 2,229 | 13,315 | 38 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-only | 70% | 70% | 12 | 684 | 4,350 | 12 | 1 | 0 | 0 | |
| Icelandic GPL-3.0-only | 41% | 41% | 24 | 1,342 | 8,135 | 24 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 48% | 48% | 21 | 1,134 | 7,101 | 21 | 2 | 0 | 0 | |
| Irish GPL-3.0-only | 2% | 4% | 39 | 2,243 | 13,417 | 39 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 19% | 41% | 24 | 1,296 | 7,602 | 24 | 0 | 1 | 2 | |
| Japanese GPL-3.0-only | 2% | 14% | 35 | 2,016 | 12,070 | 35 | 1 | 0 | 0 | |
| Kabyle GPL-3.0-only | 4% | 4% | 39 | 2,243 | 13,417 | 39 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 14% | 14% | 35 | 1,908 | 11,489 | 35 | 0 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-only | 0% | 9% | 37 | 2,101 | 12,553 | 37 | 1 | 0 | 0 | |
| Latvian GPL-3.0-only | 2% | 4% | 39 | 2,243 | 13,417 | 39 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 60% | 70% | 12 | 684 | 4,350 | 12 | 4 | 0 | 0 | |
| Occitan GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Odia GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Polish GPL-3.0-only | 14% | 48% | 21 | 1,134 | 7,101 | 21 | 0 | 1 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 36% | 48% | 21 | 1,134 | 7,101 | 21 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 53% | 53% | 19 | 1,043 | 6,407 | 19 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 78% | 78% | 9 | 506 | 3,333 | 9 | 5 | 2 | 0 | |
| Sanskrit GPL-3.0-only | 0% | 12% | 36 | 2,004 | 11,966 | 36 | 1 | 0 | 0 | |
| Sinhala GPL-3.0-only | 2% | 2% | 40 | 2,252 | 13,471 | 40 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 0% | 9% | 37 | 2,155 | 12,911 | 37 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-only | 2% | 14% | 35 | 1,996 | 11,921 | 35 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 41% | 51% | 20 | 1,067 | 6,686 | 20 | 4 | 0 | 0 | |
| Swedish GPL-3.0-only | 29% | 82% | 7 | 400 | 2,721 | 7 | 3 | 0 | 0 | |
| Tamil GPL-3.0-only | 0% | 2% | 40 | 2,244 | 13,422 | 39 | 1 | 2 | 0 | |
| Telugu GPL-3.0-only | 0% | 0% | 41 | 2,253 | 13,476 | 41 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 0% | 9% | 37 | 2,070 | 12,365 | 37 | 0 | 0 | 0 | |
| Turkish GPL-3.0-only | 46% | 87% | 5 | 292 | 1,947 | 5 | 6 | 8 | 0 | |
| Ukrainian GPL-3.0-only | 95% | 95% | 2 | 114 | 756 | 2 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Welsh GPL-3.0-only | 95% | 95% | 2 | 114 | 756 | 2 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | tusky.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| File mask |
fastlane/metadata/android/*
|
|
| Monolingual base language file |
fastlane/metadata/android/en-US
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,665 | 146,445 | 875,940 | |||
| Source | 41 | 2,253 | 13,476 | |||
| Approved | 18% | 502 | 18% | 26,453 | 17% | 155,153 |
| Waiting for review | 8% | 217 | 7% | 11,295 | 7% | 66,391 |
| Translated | 28% | 760 | 27% | 40,001 | 26% | 235,020 |
| Needs editing | 1% | 19 | 1% | 1,133 | 1% | 6,412 |
| Read-only | 1% | 41 | 1% | 2,253 | 1% | 13,476 |
| Failing checks | 3% | 80 | 3% | 5,547 | 3% | 32,906 |
| Strings with suggestions | 1% | 26 | 1% | 1,521 | 1% | 9,201 |
| Untranslated strings | 70% | 1,886 | 71% | 105,311 | 72% | 634,508 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+28%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
4 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: c3c8dcc52415440d80ae7e4517ebbf12cc1b718a New revision: bd080fcaf7a4722d0ceb3e121201041e9d38791f 4 weeks ago |
None
Changes committed |
Changes committed
4 weeks ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
None