Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 29 0 0
Arabic GPL-3.0 13% 13% 31 1,797 10,514 30 1 0 0
Basque GPL-3.0 19% 44% 20 1,063 6,349 20 0 0 0
Belarusian GPL-3.0 0% 8% 33 1,871 10,962 33 0 0 0
Bengali (Bangladesh) GPL-3.0 0% 8% 33 1,871 10,962 33 0 0 0
Bengali (India) GPL-3.0 2% 11% 32 1,797 10,558 32 1 0 0
Berber GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Bulgarian GPL-3.0 22% 25% 27 1,528 9,017 27 0 0 1
Catalan GPL-3.0 55% 55% 16 842 5,154 16 3 0 1
Chinese (Simplified) GPL-3.0 0% 55% 16 842 5,154 16 0 2 0
Chinese (Simplified, Singapore) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Chinese (Traditional) GPL-3.0 2% 8% 33 1,871 10,962 33 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Chinese (zh_MO) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Chinese (zh_SG) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Czech GPL-3.0 5% 5% 34 1,951 11,470 17 0 0 0
Dutch GPL-3.0 36% 50% 18 971 5,834 18 0 0 0
English (Australia) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
English (United Kingdom) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Esperanto GPL-3.0 2% 8% 33 1,871 10,962 33 0 0 0
Finnish GPL-3.0 0% 2% 35 1,960 11,524 35 0 0 0
French GPL-3.0 16% 61% 14 719 4,413 14 4 0 1
French (Belgium) GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Frisian GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Gaelic GPL-3.0 5% 5% 34 1,951 11,470 34 0 0 0
Galician GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 2% 0 0 0 0 6 8 1
Greek GPL-3.0 0% 11% 32 1,827 10,715 32 0 0 0
Hebrew GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Hindi GPL-3.0 0% 8% 33 1,937 11,368 33 0 0 0
Hungarian GPL-3.0 80% 80% 7 392 2,403 7 1 0 0
Icelandic GPL-3.0 44% 44% 20 1,094 6,488 20 1 0 0
Indonesian GPL-3.0 55% 55% 16 842 5,154 16 2 0 0
Irish GPL-3.0 2% 5% 34 1,951 11,470 34 0 0 0
Italian GPL-3.0 22% 36% 23 1,255 7,326 23 0 1 2
Japanese GPL-3.0 2% 16% 30 1,724 10,123 30 1 0 0
Kabyle GPL-3.0 5% 5% 34 1,951 11,470 34 0 0 0
Korean GPL-3.0 16% 16% 30 1,616 9,542 30 0 0 0
Kurdish (Central) GPL-3.0 0% 11% 32 1,809 10,606 32 1 0 0
Latvian GPL-3.0 2% 5% 34 1,951 11,470 34 0 0 0
Luxembourgish GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Malayalam GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Norwegian Bokmål GPL-3.0 69% 80% 7 392 2,403 7 4 0 0
Occitan GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Odia GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Polish GPL-3.0 16% 55% 16 842 5,154 16 0 1 0
Portuguese (Brazil) GPL-3.0 41% 55% 16 842 5,154 16 0 0 0
Portuguese (Portugal) GPL-3.0 58% 58% 15 810 4,874 15 0 0 0
Punjabi GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Russian GPL-3.0 88% 88% 4 214 1,386 4 5 2 0
Sanskrit GPL-3.0 0% 13% 31 1,712 10,019 31 1 0 0
Sinhala GPL-3.0 2% 2% 35 1,960 11,524 35 0 0 0
Slovak GPL-3.0 0% 11% 32 1,863 10,964 32 0 0 0
Slovenian GPL-3.0 2% 16% 30 1,704 9,974 30 0 0 0
Spanish GPL-3.0 47% 58% 15 775 4,739 15 4 0 0
Swedish GPL-3.0 33% 94% 2 108 774 2 3 0 0
Tamil GPL-3.0 0% 2% 35 1,952 11,475 34 1 2 0
Telugu GPL-3.0 0% 0% 36 1,961 11,529 36 0 0 0
Thai GPL-3.0 0% 11% 32 1,778 10,418 32 0 0 0
Turkish GPL-3.0 52% 0 0 0 0 6 8 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Vietnamese GPL-3.0 0 0 0 0 1 0 0
Welsh GPL-3.0 97% 97% 1 58 412 1 1 0 0
Please sign in to see the alerts.

Overview

Project website tusky.app
Project maintainers User avatar BoFFire User avatar mal0ki
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask fastlane/metadata/android/*
Monolingual base language file fastlane/metadata/android/en-US
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,304 125,504 737,856
Source 36 1,961 11,529
Approved 20% 479 20% 25,140 19% 146,312
Waiting for review 9% 208 8% 10,763 8% 62,841
Translated 31% 723 30% 37,864 29% 220,682
Needs editing 1% 19 1% 1,133 1% 6,412
Read-only 1% 36 1% 1,961 1% 11,529
Failing checks 3% 76 4% 5,368 4% 31,422
Strings with suggestions 1% 24 1% 1,421 1% 8,511
Untranslated strings 67% 1,562 68% 86,507 69% 510,762

Quick numbers

125 k
Hosted words
2,304
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+31%
−100%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: 1071e978783a2e8617a80944ee044bfd3538dc6b
New revision: 3b86916b26bff583e9834b409b7c16bfdbb538bd yesterday
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: d7bb46cd67069522532d6ae3f9392ca23b5f2725
New revision: 1071e978783a2e8617a80944ee044bfd3538dc6b yesterday
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 8256a1e441a09e49438d3df4e1fcab77b750404f
New revision: d7bb46cd67069522532d6ae3f9392ca23b5f2725 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: a488abd5ceb65c781d7585b611ccb4fe9d054ed6
New revision: 8256a1e441a09e49438d3df4e1fcab77b750404f 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 4 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 09e3f4940fed40147f5c7ccd87eb29a7438a59b3
New revision: a488abd5ceb65c781d7585b611ccb4fe9d054ed6 4 days ago
Browse all component changes