Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 63% 15,436 67,638 421,754 14,400 490 396 41
Tusky description GPL-3.0 21% 30% 1,638 90,150 534,261 1,619 76 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,131 287,763 1,741,217
Source 738 4,554 27,582
Approved 36% 16,680 25% 73,437 25% 442,970
Waiting for review 23% 10,639 18% 51,984 18% 314,650
Translated 62% 28,057 45% 129,975 45% 785,202
Needs editing 2% 1,055 2% 7,380 2% 46,332
Read-only 1% 738 1% 4,554 1% 27,582
Failing checks 1% 566 4% 12,627 4% 78,112
Strings with suggestions 1% 424 1% 3,577 1% 22,009
Untranslated strings 35% 16,019 52% 150,408 52% 909,683

Quick numbers

294 k
Hosted words
45,383
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+61%
+79%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 116 0 11
Arabic 48% 80% 142 2,576 15,457 124 6 2 0
Basque 44% 71% 202 1,996 12,366 176 3 0 0
Belarusian 0% 79% 147 2,564 15,468 123 3 9 9
Bengali (Bangladesh) 36% 55% 319 3,260 19,640 270 17 4 0
Bengali (India) 37% 52% 342 3,291 19,930 297 7 0 0
Berber 1% 5% 679 4,489 27,107 675 0 0 0
Bulgarian 55% 75% 173 2,445 14,802 159 1 0 1
Catalan 59% 77% 160 1,644 10,339 136 22 0 1
Chinese (Simplified) 79% 97% 17 886 5,454 17 0 7 0
Chinese (Simplified, Singapore) 0% 0% 37 2,005 11,829 37 0 0 0
Chinese (Traditional) 1% 63% 260 3,012 18,276 220 5 1 0
Chinese (Traditional, Hong Kong) 0% 53% 331 3,409 20,645 284 5 0 0
Chinese (zh_MO) 0% 40% 424 3,773 22,913 372 25 0 0
Chinese (zh_SG) 1% 42% 413 3,666 22,154 371 27 0 0
Czech 54% 93% 44 2,024 11,951 22 5 16 1
Dutch 70% 95% 34 1,123 6,825 25 5 0 1
English (Australia) 0% 0% 715 4,541 27,446 715 0 0 0
English (United Kingdom) 2% 13% 615 4,142 25,043 614 67 0 0
Esperanto 33% 63% 264 3,054 18,447 227 6 0 0
Finnish 17% 59% 289 3,275 19,631 281 2 2 0
French 59% 93% 46 1,009 6,299 46 5 4 2
French (Belgium) 0% 0% 715 4,541 27,446 715 0 0 0
Frisian 0% 29% 501 4,103 24,793 462 4 0 0
Gaelic 70% 90% 69 2,175 12,963 66 4 0 0
Galician 99% 0 0 0 0 2 3 0
German 17% 99% 7 59 379 7 18 73 8
Greek 23% 24% 542 3,990 24,081 538 0 0 0
Hebrew 0% 0% 715 4,541 27,446 715 0 0 0
Hindi 34% 46% 383 3,629 21,956 341 13 2 0
Hungarian 93% 94% 42 616 3,896 39 7 14 0
Icelandic 77% 93% 47 1,261 7,604 47 1 1 1
Indonesian 2% 35% 463 2,834 17,550 448 7 0 0
Irish 32% 54% 326 3,391 20,484 285 8 1 0
Italian 42% 96% 23 1,255 7,326 23 1 1 3
Japanese 36% 84% 112 2,278 13,660 97 9 11 1
Kabyle 24% 32% 481 4,069 24,768 460 4 0 0
Korean 33% 48% 371 3,183 19,406 328 17 9 1
Kurdish (Central) 1% 52% 338 3,273 19,784 291 8 1 0
Latvian 14% 77% 159 2,754 16,677 144 4 1 3
Luxembourgish 0% 9% 647 4,271 25,810 644 0 0 0
Malayalam 4% 18% 582 4,328 26,124 556 7 0 0
Norwegian Bokmål 65% 85% 105 941 5,967 85 13 0 1
Occitan 56% 92% 57 2,239 13,332 56 3 0 1
Odia 1% 1% 701 4,526 27,361 701 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 51% 75% 172 1,663 10,467 147 7 17 0
Portuguese (Brazil) 47% 77% 162 1,656 10,343 142 6 5 0
Portuguese (Portugal) 94% 97% 19 862 5,214 19 2 0 0
Punjabi 0% 0% 715 4,541 27,446 715 0 0 0
Russian 94% 98% 14 336 2,200 11 13 23 0
Sanskrit 41% 67% 235 2,943 17,738 193 17 0 0
Sinhala 22% 31% 490 4,031 24,411 472 9 0 0
Slovak 1% 71% 204 2,856 17,267 198 3 2 0
Slovenian 34% 51% 349 3,116 18,892 314 3 9 0
Spanish 77% 90% 68 1,106 6,879 67 5 121 0
Swedish 47% 94% 40 338 2,280 26 8 4 1
Tamil 24% 31% 491 3,897 23,506 458 11 2 0
Telugu 0% 0% 715 4,541 27,446 715 0 0 0
Thai 37% 55% 320 3,183 19,247 270 7 1 1
Turkish 39% 94% 40 234 1,544 32 10 75 0
Ukrainian 99% 99% 1 44 300 1 1 2 0
Vietnamese 87% 0 0 0 0 5 0 0
Welsh 99% 0 0 0 0 2 0 0
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: be6320079c9a26da402f87d1c38638cf72dceedb
New revision: 5d99ead0f31c380f61b91bd07f46e3e6f762ef44 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 9d1a4bc0f979b1e0922bb1f04fc9c2afede78077
New revision: 6c85f72a35447ab39e6415ebfc1e65195051d0f9 13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 13 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 13 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 13 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 13 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 13 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes