Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,191 88,849 544,621 18,214 506 380 42
Tusky description GPL-3.0-only 19% 27% 2,028 111,388 672,009 2,009 80 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 7 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,930 345,413 2,096,504
Source 832 5,378 32,666
Approved 33% 17,268 23% 80,213 23% 484,710
Waiting for review 24% 12,549 17% 59,523 17% 362,188
Translated 59% 30,650 42% 145,115 41% 879,569
Needs editing 1% 996 1% 6,666 1% 40,770
Read-only 1% 833 1% 5,379 1% 32,671
Failing checks 1% 586 3% 13,553 3% 83,192
Strings with suggestions 1% 413 1% 3,534 1% 21,819
Untranslated strings 39% 20,284 56% 193,632 56% 1,176,165

Quick numbers

345 k
Hosted words
51,930
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+59%
+33%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 171 0 12
Arabic 21% 86% 109 2,643 15,789 95 16 0 0
Basque 36% 61% 313 2,829 17,419 286 2 0 0
Belarusian 0% 67% 261 3,413 20,627 237 2 9 9
Bengali (Bangladesh) 30% 47% 427 4,079 24,615 379 14 4 0
Bengali (India) 30% 44% 451 4,149 25,202 405 4 0 0
Berber 1% 4% 774 5,312 32,196 770 0 0 0
Bulgarian 46% 70% 240 3,146 19,111 240 2 0 1
Catalan 49% 66% 274 2,493 15,498 250 20 0 1
Chinese (Simplified Han script) 80% 97% 24 1,216 7,614 24 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 44 2,335 13,989 44 0 0 0
Chinese (Traditional Han script) 1% 53% 373 3,868 23,463 332 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 45% 442 4,286 26,027 394 4 0 0
Chinese (zh_MO) 0% 34% 532 4,642 28,214 480 23 0 0
Chinese (zh_SG) 1% 35% 523 4,541 27,520 479 25 0 0
Czech 46% 79% 164 3,001 18,009 136 10 15 1
Danish 1% 94% 43 2,334 13,984 43 0 1 0
Dutch 60% 81% 153 2,061 12,590 139 12 0 1
English (Australia) 0% 0% 810 5,364 32,535 810 0 0 0
English (United Kingdom) 1% 12% 711 4,991 30,274 709 66 0 0
Esperanto 27% 53% 375 3,891 23,524 338 3 5 0
Finnish 14% 50% 402 4,146 25,007 392 2 2 0
French 50% 86% 106 1,633 10,068 106 10 7 2
French (Belgium) 0% 0% 810 5,364 32,535 810 0 0 0
Frisian 0% 25% 602 4,941 29,977 565 3 0 0
Gaelic 59% 76% 188 3,113 18,728 180 6 0 0
Galician 99% 99% 1 1 5 1 0 1 0
German 20% 98% 11 195 1,198 11 24 77 8
Greek 20% 20% 640 4,816 29,192 636 0 1 0
Hebrew 0% 0% 810 5,364 32,535 810 0 0 0
Hindi 28% 39% 491 4,483 27,208 448 10 2 0
Hungarian 78% 80% 161 1,554 9,661 153 9 13 0
Icelandic 95% 96% 27 1,424 8,648 27 0 0 0
Indonesian 2% 29% 571 3,696 22,853 555 7 0 0
Irish 27% 46% 434 4,210 25,459 393 5 1 0
Italian 36% 95% 33 1,363 8,018 33 0 2 3
Japanese 30% 71% 230 3,146 19,015 211 9 11 1
Kabyle 21% 56% 355 4,457 27,153 355 0 0 0
Korean 70% 91% 69 2,182 13,166 68 0 4 1
Kurdish (Central) 1% 44% 446 4,092 24,759 400 3 1 0
Latvian 12% 66% 272 3,636 22,038 255 4 1 3
Luxembourgish 0% 8% 742 5,094 30,899 739 0 0 0
Malayalam 3% 15% 682 5,161 31,275 656 6 0 0
Norwegian Bokmål 55% 72% 220 1,796 11,165 199 7 0 1
Occitan 51% 84% 126 2,956 17,717 123 6 0 1
Odia 1% 1% 796 5,349 32,450 796 0 0 0
Persian 99% 99% 8 66 411 8 0 0 0
Polish 43% 66% 274 2,484 15,447 249 8 17 0
Portuguese (Brazil) 30% 96% 31 1,254 7,822 31 0 2 0
Portuguese (Portugal) 96% 96% 31 1,170 7,174 31 0 0 0
Punjabi 0% 0% 810 5,364 32,535 810 0 0 0
Russian 88% 90% 81 999 6,280 77 14 21 0
Sanskrit 34% 57% 344 3,800 22,996 303 14 0 0
Sinhala 19% 26% 593 4,878 29,652 575 7 0 0
Slovak 1% 70% 237 3,517 21,406 231 3 2 0
Slovenian 28% 43% 457 3,974 24,177 420 1 9 0
Spanish 65% 91% 71 1,462 9,098 66 11 111 0
Swedish 39% 82% 140 1,195 7,581 122 8 4 1
Tamil 20% 26% 594 4,746 28,690 562 10 2 0
Telugu 0% 0% 810 5,364 32,535 810 0 0 0
Thai 31% 47% 429 4,010 24,286 380 1 1 1
Turkish 33% 88% 90 828 5,170 85 12 74 0
Ukrainian 93% 99% 5 196 1,269 5 5 3 0
Vietnamese 90% 99% 2 29 208 2 0 0 0
Welsh 99% 99% 5 196 1,269 5 3 0 0
User avatar sveinki

Translation completed

Translation completed 7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation added

7 hours ago
User avatar sveinki

Translation approved

7 hours ago
User avatar sveinki

Translation added

7 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes