Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 36% 60% 19,033 87,773 539,357 18,024 506 380 43
Tusky description GPL-3.0-only 20% 28% 1,905 106,444 640,920 1,886 80 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 5 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
21 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,584 334,700 2,031,612
Source 811 5,212 31,660
Approved 33% 17,185 23% 78,875 23% 476,655
Waiting for review 22% 11,588 16% 56,334 16% 342,710
Translated 58% 29,585 41% 140,422 41% 851,030
Needs editing 2% 1,028 1% 6,171 1% 37,474
Read-only 1% 812 1% 5,213 1% 31,665
Failing checks 1% 586 4% 13,673 4% 83,974
Strings with suggestions 1% 411 1% 3,555 1% 21,926
Untranslated strings 39% 19,971 56% 188,107 56% 1,143,108

Quick numbers

334 k
Hosted words
50,584
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+58%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 171 0 12
Arabic 22% 89% 79 2,378 14,162 66 15 0 0
Basque 38% 64% 284 2,638 16,265 257 2 0 0
Belarusian 0% 70% 232 3,222 19,473 208 2 9 9
Bengali (Bangladesh) 32% 49% 398 3,888 23,461 350 14 4 0
Bengali (India) 32% 46% 422 3,958 24,048 376 4 0 0
Berber 1% 4% 753 5,146 31,190 749 0 0 0
Bulgarian 49% 67% 259 3,109 18,897 242 2 0 1
Catalan 52% 68% 245 2,302 14,344 221 20 0 1
Chinese (Simplified Han script) 80% 97% 22 1,135 7,106 22 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 42 2,254 13,481 42 0 0 0
Chinese (Traditional Han script) 1% 56% 344 3,677 22,309 303 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 47% 413 4,095 24,873 365 4 0 0
Chinese (zh_MO) 0% 36% 503 4,451 27,060 451 24 0 0
Chinese (zh_SG) 1% 37% 494 4,350 26,366 450 26 0 0
Czech 48% 83% 134 2,736 16,382 107 10 15 1
Danish 0% 2% 766 5,033 30,564 766 0 0 0
Dutch 63% 84% 123 1,796 10,963 110 12 0 1
English (Australia) 0% 0% 789 5,198 31,529 789 0 0 0
English (United Kingdom) 1% 12% 689 4,819 29,233 687 66 0 0
Esperanto 29% 56% 346 3,700 22,370 309 3 0 0
Finnish 15% 52% 375 3,969 23,933 365 2 2 0
French 52% 87% 95 1,625 10,093 94 7 4 2
French (Belgium) 0% 0% 789 5,198 31,529 789 0 0 0
Frisian 0% 26% 579 4,768 28,931 541 4 0 0
Gaelic 61% 79% 158 2,848 17,101 151 6 0 0
Galician 99% 99% 1 1 5 1 0 0 0
German 19% 99% 2 76 482 2 23 80 8
Greek 21% 21% 617 4,648 28,173 613 0 1 0
Hebrew 0% 0% 789 5,198 31,529 789 0 0 0
Hindi 30% 41% 462 4,292 26,054 419 10 2 0
Hungarian 81% 83% 131 1,289 8,034 124 9 13 0
Icelandic 70% 96% 26 1,353 8,199 26 0 1 1
Indonesian 2% 30% 545 3,520 21,787 529 7 0 0
Irish 28% 48% 405 4,019 24,305 364 5 1 0
Italian 38% 96% 25 1,297 7,607 25 0 2 3
Japanese 31% 74% 201 2,955 17,861 182 9 11 1
Kabyle 23% 58% 329 4,286 26,114 329 0 0 0
Korean 72% 93% 48 2,031 12,247 47 0 4 1
Kurdish (Central) 1% 47% 417 3,901 23,605 371 3 1 0
Latvian 13% 69% 243 3,445 20,884 226 4 1 3
Luxembourgish 0% 8% 721 4,928 29,893 718 0 0 0
Malayalam 3% 16% 657 4,986 30,216 631 7 0 0
Norwegian Bokmål 57% 75% 191 1,605 10,011 170 7 0 1
Occitan 51% 85% 117 2,855 17,092 114 4 0 1
Odia 1% 1% 775 5,183 31,444 775 0 0 0
Persian 0 0 0 0 0 0 0
Polish 45% 68% 245 2,293 14,293 220 8 17 0
Portuguese (Brazil) 42% 68% 248 2,323 14,456 226 4 5 0
Portuguese (Portugal) 95% 95% 36 1,150 7,033 36 0 0 0
Punjabi 0% 0% 789 5,198 31,529 789 0 0 0
Russian 92% 93% 51 734 4,653 48 14 21 0
Sanskrit 36% 60% 315 3,609 21,842 274 14 0 0
Sinhala 20% 28% 565 4,688 28,506 547 7 0 0
Slovak 1% 73% 208 3,326 20,252 202 3 2 0
Slovenian 30% 46% 428 3,783 23,023 391 1 9 0
Spanish 67% 88% 90 1,432 8,888 86 10 112 0
Swedish 41% 83% 128 1,000 6,372 111 8 4 1
Tamil 21% 28% 568 4,558 27,557 536 10 2 0
Telugu 0% 0% 789 5,198 31,529 789 0 0 0
Thai 33% 49% 400 3,819 23,132 351 1 1 1
Turkish 34% 92% 60 563 3,543 56 12 74 0
Ukrainian 95% 95% 32 287 1,768 32 0 3 0
Vietnamese 89% 99% 1 1 5 1 6 0 0
Welsh 98% 98% 11 155 996 11 2 0 0
User avatar None

Suggestion removed during cleanup

21 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Fona

Translation completed

Translation completed yesterday
User avatar Fona

Translation added

yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: f8df8897165a43f206be7efdf07505dc208c3d77
New revision: 6d4756c4ddaa5bb585865b1ac091c56a0e0309d8 yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes