Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0-only 35% 60% 19,170 88,682 545,018 18,169 518 385 42
Tusky description GPL-3.0-only 20% 28% 1,905 106,444 640,920 1,886 81 26 6
Glossary Tusky Glossary GPL-3.0-only 24% 45% 61 61 305 61 0 6 0

Overview

Project website tusky.app
Project maintainers User avatar mal0kiUser avatar BoFFire
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,352 337,708 2,050,172
Source 823 5,259 31,950
Approved 33% 17,248 23% 79,779 23% 482,246
Waiting for review 23% 12,144 17% 57,482 17% 349,728
Translated 58% 30,216 42% 142,521 42% 863,929
Needs editing 1% 1,020 2% 6,901 2% 42,299
Read-only 1% 824 1% 5,260 1% 31,955
Failing checks 1% 599 4% 13,886 4% 85,426
Strings with suggestions 1% 417 1% 3,578 1% 22,067
Untranslated strings 39% 20,116 55% 188,286 55% 1,143,944

Quick numbers

338 k
Hosted words
51,736
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
+27%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 184 0 12
Arabic 21% 87% 100 2,524 15,073 86 16 0 0
Basque 37% 62% 304 2,710 16,703 277 2 0 0
Belarusian 0% 68% 252 3,294 19,911 228 2 9 9
Bengali (Bangladesh) 30% 47% 418 3,960 23,899 370 14 4 0
Bengali (India) 31% 44% 442 4,030 24,486 396 4 0 0
Berber 1% 4% 765 5,193 31,480 761 0 0 0
Bulgarian 47% 71% 231 3,027 18,395 231 2 0 1
Catalan 50% 66% 265 2,374 14,782 241 20 0 1
Chinese (Simplified Han script) 80% 97% 24 1,142 7,152 24 0 9 1
Chinese (Simplified Han script, Singapore) 0% 0% 42 2,254 13,481 42 0 0 0
Chinese (Traditional Han script) 1% 54% 364 3,749 22,747 323 4 1 0
Chinese (Traditional Han script, Hong Kong) 0% 45% 433 4,167 25,311 385 4 0 0
Chinese (zh_MO) 0% 34% 523 4,523 27,498 471 23 0 0
Chinese (zh_SG) 1% 35% 514 4,422 26,804 470 25 0 0
Czech 46% 80% 155 2,882 17,293 127 10 15 1
Danish 1% 94% 43 2,260 13,522 43 0 1 0
Dutch 61% 82% 144 1,942 11,874 130 12 0 1
English (Australia) 0% 0% 801 5,245 31,819 801 0 0 0
English (United Kingdom) 1% 12% 702 4,872 29,558 700 66 0 0
Esperanto 28% 54% 366 3,772 22,808 329 3 5 0
Finnish 14% 50% 393 4,027 24,291 383 2 2 0
French 50% 87% 97 1,514 9,352 97 10 7 2
French (Belgium) 0% 0% 801 5,245 31,819 801 0 0 0
Frisian 0% 25% 593 4,822 29,261 556 3 0 0
Gaelic 60% 77% 179 2,994 18,012 171 6 0 0
Galician 99% 99% 3 8 51 3 0 0 0
German 20% 99% 4 83 528 4 24 79 8
Greek 20% 21% 631 4,697 28,476 627 0 1 0
Hebrew 0% 0% 801 5,245 31,819 801 0 0 0
Hindi 28% 39% 482 4,364 26,492 439 10 2 0
Hungarian 79% 81% 152 1,435 8,945 144 9 13 0
Icelandic 96% 96% 27 1,350 8,186 27 0 0 0
Indonesian 2% 29% 562 3,577 22,137 546 7 0 0
Irish 27% 46% 425 4,091 24,743 384 5 1 0
Italian 36% 96% 27 1,304 7,653 27 0 2 3
Japanese 30% 72% 221 3,027 18,299 202 9 11 1
Kabyle 22% 56% 346 4,338 26,437 346 0 0 0
Korean 71% 92% 60 2,063 12,450 59 0 4 1
Kurdish (Central) 1% 45% 437 3,973 24,043 391 3 1 0
Latvian 12% 67% 263 3,517 21,322 246 4 1 3
Luxembourgish 0% 8% 733 4,975 30,183 730 0 0 0
Malayalam 3% 15% 673 5,042 30,559 647 6 0 0
Norwegian Bokmål 56% 73% 211 1,677 10,449 190 7 0 1
Occitan 49% 82% 137 2,927 17,530 134 4 0 1
Odia 1% 1% 787 5,230 31,734 787 0 0 0
Persian 98% 98% 15 58 342 15 0 0 0
Polish 43% 66% 265 2,365 14,731 240 8 17 0
Portuguese (Brazil) 40% 66% 268 2,395 14,894 246 4 5 0
Portuguese (Portugal) 97% 97% 22 1,051 6,458 22 0 0 0
Punjabi 0% 0% 801 5,245 31,819 801 0 0 0
Russian 89% 91% 72 880 5,564 68 14 21 0
Sanskrit 34% 58% 335 3,681 22,280 294 14 0 0
Sinhala 19% 27% 584 4,759 28,936 566 7 0 0
Slovak 1% 71% 228 3,398 20,690 222 3 2 0
Slovenian 28% 44% 448 3,855 23,461 411 1 9 0
Spanish 65% 92% 62 1,343 8,382 57 11 111 0
Swedish 39% 81% 149 1,146 7,283 131 8 4 1
Tamil 20% 26% 585 4,627 27,974 553 10 2 0
Telugu 0% 0% 801 5,245 31,819 801 0 0 0
Thai 31% 47% 420 3,891 23,570 371 1 1 1
Turkish 33% 89% 81 709 4,454 76 12 74 0
Ukrainian 93% 93% 53 433 2,679 52 1 3 0
Vietnamese 89% 99% 3 8 51 3 1 0 0
Welsh 98% 98% 11 231 1,489 10 4 0 0
User avatar None

Alert triggered

Repository has changes. 11 hours ago
User avatar None

Changes pushed

Changes pushed 11 hours ago
User avatar None

Changes pushed

Changes pushed 11 hours ago
User avatar None

Resource updated

The “app/src/main/res/values-zh-rTW/strings.xml” file was changed. 11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

Resource updated

The “app/src/main/res/values-zh-rSG/strings.xml” file was changed. 11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

Resource updated

The “app/src/main/res/values-zh-rMO/strings.xml” file was changed. 11 hours ago
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

2 years ago
Browse all project changes