Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tusky GPL-3.0 39% 64% 15,261 67,224 419,246 14,230 501 404 41
Tusky description GPL-3.0 21% 30% 1,636 90,062 533,661 1,617 74 25 6
Glossary Tusky Glossary GPL-3.0 46% 0 0 0 0 0 3 0

Overview

Project website tusky.app
Project maintainers User avatar mal0ki User avatar BoFFire
Translation license GPL-3.0 Tusky Tusky description Tusky Glossary
13 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,068 287,763 1,741,343
Source 737 4,554 27,584
Approved 37% 16,678 25% 73,258 25% 442,462
Waiting for review 23% 10,756 18% 52,665 18% 318,390
Translated 62% 28,171 45% 130,477 45% 788,436
Needs editing 2% 1,050 2% 7,406 2% 46,453
Read-only 1% 737 1% 4,554 1% 27,584
Failing checks 1% 575 4% 13,021 4% 80,019
Strings with suggestions 1% 432 1% 3,633 1% 22,333
Untranslated strings 35% 15,847 52% 149,880 52% 906,454

Quick numbers

287 k
Hosted words
45,068
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
+2%
Translated
+59%
−33%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 111 0 11
Arabic 49% 80% 141 2,576 15,459 123 6 2 0
Basque 43% 71% 202 1,996 12,366 176 3 0 0
Belarusian 0% 79% 147 2,564 15,468 123 4 9 9
Bengali (Bangladesh) 36% 55% 318 3,260 19,642 269 17 4 0
Bengali (India) 37% 52% 341 3,291 19,932 296 7 0 0
Berber 1% 5% 678 4,489 27,109 674 0 0 0
Bulgarian 55% 75% 172 2,445 14,804 158 1 0 1
Catalan 59% 77% 160 1,644 10,339 136 23 0 1
Chinese (Simplified) 79% 97% 17 886 5,454 17 0 7 0
Chinese (Simplified, Singapore) 0% 0% 37 2,005 11,829 37 0 0 0
Chinese (Traditional) 1% 63% 259 3,012 18,278 219 5 1 0
Chinese (Traditional, Hong Kong) 0% 53% 330 3,409 20,647 283 5 0 0
Chinese (zh_MO) 0% 40% 423 3,773 22,915 371 25 0 0
Chinese (zh_SG) 1% 42% 412 3,666 22,156 370 27 0 0
Czech 54% 93% 44 2,024 11,951 22 6 16 1
Dutch 70% 95% 34 1,123 6,825 25 5 0 1
English (Australia) 0% 0% 714 4,541 27,448 714 0 0 0
English (United Kingdom) 2% 13% 615 4,165 25,169 613 67 0 0
Esperanto 33% 63% 263 3,054 18,449 226 6 0 0
Finnish 17% 59% 289 3,275 19,631 281 2 2 0
French 59% 94% 36 967 6,055 36 6 4 2
French (Belgium) 0% 0% 714 4,541 27,448 714 0 0 0
Frisian 0% 29% 500 4,103 24,795 461 4 0 0
Gaelic 70% 90% 69 2,175 12,963 66 5 0 0
Galician 99% 0 0 0 0 2 3 0
German 17% 99% 7 59 379 7 18 79 8
Greek 23% 24% 541 3,990 24,083 537 0 0 0
Hebrew 0% 0% 714 4,541 27,448 714 0 0 0
Hindi 34% 46% 382 3,629 21,958 340 13 2 0
Hungarian 93% 94% 42 616 3,896 39 8 14 0
Icelandic 77% 97% 20 1,094 6,488 20 0 1 1
Indonesian 2% 35% 462 2,834 17,552 447 7 0 0
Irish 32% 54% 325 3,391 20,486 284 8 1 0
Italian 42% 96% 23 1,255 7,326 23 2 1 3
Japanese 36% 84% 113 2,324 13,913 97 9 11 1
Kabyle 24% 32% 480 4,069 24,770 459 4 0 0
Korean 33% 49% 360 3,090 18,856 321 19 10 1
Kurdish (Central) 1% 52% 337 3,273 19,786 290 8 1 0
Latvian 14% 77% 160 2,800 16,930 145 5 1 3
Luxembourgish 0% 9% 646 4,271 25,812 643 0 0 0
Malayalam 4% 18% 581 4,328 26,126 555 7 0 0
Norwegian Bokmål 65% 85% 105 941 5,967 85 13 0 1
Occitan 56% 92% 57 2,239 13,332 56 3 0 1
Odia 1% 1% 700 4,526 27,363 700 0 0 0
Persian 99% 0 0 0 0 0 1 0
Polish 51% 77% 160 1,635 10,288 135 8 17 0
Portuguese (Brazil) 47% 77% 161 1,656 10,345 141 6 5 0
Portuguese (Portugal) 97% 97% 16 854 5,174 16 0 0 0
Punjabi 0% 0% 714 4,541 27,448 714 0 0 0
Russian 93% 98% 14 336 2,200 11 16 23 0
Sanskrit 41% 67% 234 2,943 17,740 192 17 0 0
Sinhala 22% 31% 489 4,031 24,413 471 9 0 0
Slovak 1% 83% 120 2,621 15,894 117 4 2 0
Slovenian 34% 51% 348 3,116 18,894 313 3 9 0
Spanish 76% 90% 68 1,106 6,879 67 6 122 0
Swedish 47% 94% 40 338 2,280 26 8 4 1
Tamil 24% 31% 490 3,897 23,508 457 11 2 0
Telugu 0% 0% 714 4,541 27,448 714 0 0 0
Thai 37% 55% 319 3,183 19,249 269 7 1 1
Turkish 38% 94% 40 234 1,544 32 10 75 0
Ukrainian 99% 0 0 0 0 1 2 0
Vietnamese 87% 0 0 0 0 5 0 0
Welsh 99% 0 0 0 0 3 0 0
User avatar None

Changes pushed

Changes pushed 13 minutes ago
User avatar None

Changes committed

Changes committed 13 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1d2adef97c0a69aca46e8523afce5043465268b5
New revision: cc79aac4c949b8015d59f7789de59219ee976c1c 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1d2adef97c0a69aca46e8523afce5043465268b5
New revision: cc79aac4c949b8015d59f7789de59219ee976c1c 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/tuskyapp/Tusky, develop 3 hours ago
User avatar honhatduy

Translation approved

yesterday
User avatar honhatduy

Translation approved

yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 719febc033363a847e27a3bd2d0fbd7e42f0bdd0
New revision: 1d2adef97c0a69aca46e8523afce5043465268b5 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 2996b2803df99a883419703a53ed4742cb9ba89b
New revision: 1d2adef97c0a69aca46e8523afce5043465268b5 yesterday
Browse all project changes
User avatar deleted-235

Announcement posted

Hi,

I modified some of the Persian translations to fix a problem when the translations are checked by Android.

The problem was that in a plural like:

    <plurals name="favs">
        <item quantity="one">۱ برگزیدن</item>
        <item quantity="other"><b>%1$s</b> برگزیدن</item>
    </plurals>

Android thinks that the entry for one can be used for both 0 and 1.

So it complains that there's no $1$s placeholder in that entry. The exact error looks like this:

/bitrise/src/app/src/main/res/values-fa/strings.xml:342: Error: The quantity 'one' matches more than one specific number in this locale (0, 1), but the message did not include a formatting argument (such as %d). This is usually an internationalization error. See full issue explanation for more. [ImpliedQuantity]
        <item quantity="one"><b>۱</b> برگزیدن</item>

and https://googlesamples.github.io/android-custom-lint-rules/checks/ImpliedQuantity.md.html has more details about the problem.

I "fixed" it by copying the text from the other entry to the one entry.

This means that Weblate is showing a "Same plurals" warning on some of these entries. I think this is because of https://github.com/WeblateOrg/weblate/issues/2680. But it does mean that Android accepts the translation.

a year ago
Browse all project changes