Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tusky | 98% | 8 | 26 | 159 | 0 | 18 | 69 | 8 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 4,478 | 27,105 | |||
Approved | 17% | 119 | 6% | 298 | 6% | 1,817 |
Waiting for review | 81% | 563 | 92% | 4,154 | 92% | 25,129 |
Translated | 98% | 682 | 99% | 4,452 | 99% | 26,946 |
Needs editing | 1% | 8 | 1% | 26 | 1% | 159 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 18 | 11% | 530 | 12% | 3,301 |
Strings with suggestions | 10% | 69 | 21% | 968 | 21% | 5,806 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
deleted-326
Suggestion accepted |
|
deleted-326
Suggestion accepted |
|
deleted-326
Contributor joined |
Contributor joined
2 months ago
|
deleted-326
Translation completed |
Translation completed
2 months ago
|
deleted-326
Translation added |
|
deleted-326
Contributor joined |
Contributor joined
2 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|