| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tusky | 99% | 5 | 171 | 1,135 | 5 | 11 | 77 | 8 | |
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 814 | 5,377 | 32,716 | |||
| Approved | 20% | 169 | 11% | 603 | 11% | 3,640 |
| Waiting for review | 78% | 640 | 85% | 4,603 | 85% | 27,941 |
| Translated | 99% | 809 | 96% | 5,206 | 96% | 31,581 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 9% | 525 | 10% | 3,314 |
| Strings with suggestions | 9% | 77 | 20% | 1,088 | 20% | 6,623 |
| Untranslated strings | 1% | 5 | 3% | 171 | 3% | 1,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
|
Translation completed |
Translation completed
5 days ago
|
|
Translation added |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
12 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None